Luigi Bianchi
Off-White Cotton Twill Flat Front Trousers
GARMENT MEASUREMENTS
inches
cm
Size (EU) | 46 | 48 | 50 | 52 | 54 | 56 |
30 | 32 | 34 | 36 | 38 | 40 | |
Half Waist | 16 1⁄8 | 16 15⁄16 | 17 11⁄16 | 18 1⁄2 | 19 5⁄16 | 20 1⁄16 |
Half Seat | 18 1⁄2 | 19 5⁄16 | 20 1⁄16 | 20 7⁄8 | 21 5⁄8 | 22 7⁄16 |
Front Rise | 10 7⁄16 | 10 5⁄8 | 10 13⁄16 | 11 | 11 1⁄4 | 11 7⁄16 |
Inside Leg | 35 7⁄16 | 35 13⁄16 | 36 1⁄4 | 36 5⁄8 | 37 | 37 3⁄8 |
Foot Width | 7 1⁄16 | 7 5⁄16 | 7 1⁄2 | 7 11⁄16 | 7 7⁄8 | 8 1⁄16 |
All measurements are taken when the garment is lying flat and presented in centimetres. The measurements are approximate and may differ due to the nature of the fabric.
HOW TO MEASURE?