William Lockie
Navy Lambswool Shawl Collar Cardigan
GARMENT MEASUREMENTS
inches
cm
Size (EU) | 46/XS | 48/S | 50/M | 52/L | 54/XL | 56/XXL | 58/3XL |
38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Half Chest | 19 11⁄16 | 20 1⁄2 | 21 1⁄4 | 22 1⁄16 | 22 13⁄16 | 23 5⁄8 | 24 7⁄16 |
Bottom Width | 14 15⁄16 | 15 3⁄8 | 15 3⁄4 | 16 1⁄8 | 16 9⁄16 | 16 15⁄16 | 17 5⁄16 |
Inside Sleeve | 18 1⁄2 | 18 11⁄16 | 18 7⁄8 | 19 1⁄8 | 19 5⁄16 | 19 11⁄16 | 20 1⁄16 |
Total Length | 25 3⁄16 | 26 | 26 3⁄4 | 27 9⁄16 | 28 3⁄8 | 29 1⁄8 | 29 15⁄16 |
All measurements are taken when the garment is lying flat and presented in centimetres. The measurements are approximate and may differ due to the nature of the fabric.
HOW TO MEASURE?