Stenströms
Off-White Cotton Flannel Fitted Body Shirt
GARMENT MEASUREMENTS
inches
cm
Size (EU) | 37/S | 38/S | 39/M | 40/M | 41/L | 42/L | 43/XL | 44/XL | 45/XXL |
14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | |
Half Chest | 21 1⁄16 | 21 1⁄16 | 22 1⁄4 | 22 1⁄4 | 23 7⁄16 | 23 7⁄16 | 25 3⁄8 | 25 3⁄8 | 26 15⁄16 |
Half Waist | 19 1⁄2 | 19 1⁄2 | 20 11⁄16 | 20 11⁄16 | 22 1⁄4 | 22 1⁄4 | 24 3⁄16 | 24 3⁄16 | 25 13⁄16 |
Sleeve + Half Back | 35 7⁄16 | 35 7⁄16 | 35 13⁄16 | 35 13⁄16 | 36 1⁄4 | 36 1⁄4 | 36 5⁄8 | 36 5⁄8 | 37 |
Shoulders | 18 7⁄8 | 18 7⁄8 | 19 5⁄16 | 19 5⁄16 | 19 11⁄16 | 19 11⁄16 | 20 1⁄2 | 20 1⁄2 | 21 1⁄16 |
Total Length | 31 7⁄8 | 31 7⁄8 | 32 1⁄16 | 32 1⁄16 | 32 5⁄16 | 32 5⁄16 | 32 1⁄2 | 32 1⁄2 | 32 11⁄16 |
All measurements are taken when the garment is lying flat and presented in centimetres. The measurements are approximate and may differ due to the nature of the fabric.
HOW TO MEASURE?