Baltzar Sartorial
Navy Super 100's Wool Flat Front Suit Trousers
GARMENT MEASUREMENTS
inches
cm
Size (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Half Waist | 14 15⁄16 | 15 3⁄4 | 16 9⁄16 | 17 5⁄16 | 18 1⁄8 | 18 7⁄8 | 19 11⁄16 | 20 1⁄2 |
Half Seat | 17 5⁄16 | 18 1⁄8 | 18 7⁄8 | 19 11⁄16 | 20 1⁄2 | 20 7⁄8 | 21 1⁄4 | 21 5⁄8 |
Front Rise | 9 1⁄16 | 9 1⁄4 | 9 7⁄16 | 9 5⁄8 | 9 13⁄16 | 10 1⁄16 | 10 1⁄4 | 10 7⁄16 |
Inside Leg | 37 3⁄8 | 37 3⁄8 | 37 3⁄8 | 37 3⁄8 | 37 3⁄8 | 37 3⁄8 | 37 3⁄8 | 37 3⁄8 |
Foot Width | 7 5⁄16 | 7 1⁄2 | 7 11⁄16 | 7 7⁄8 | 8 1⁄16 | 8 1⁄4 | 8 7⁄16 | 8 11⁄16 |
ALL MEASUREMENTS ARE MADE ON GARMENTS LYING FLAT AND PRESENTED IN CENTIMETRES.
HOW TO MEASURE?