Incotex
Stone Grey Cotton Corduroy Regular Fit Trousers
GARMENT MEASUREMENTS
inches
cm
Size (EU) | 46 | 48 | 50 | 52 | 54 | 56 |
30 | 32 | 34 | 36 | 38 | 40 | |
HALF WAIST | 15 3⁄4 | 16 9⁄16 | 17 5⁄16 | 18 1⁄8 | 18 7⁄8 | 19 11⁄16 |
HALF SEAT | 18 1⁄2 | 19 5⁄16 | 20 1⁄16 | 20 7⁄8 | 21 5⁄8 | 22 7⁄16 |
INSIDE LEG | 35 1⁄16 | 35 7⁄16 | 35 13⁄16 | 36 1⁄4 | 36 5⁄8 | 37 |
FOOT WIDTH | 6 7⁄8 | 7 1⁄16 | 7 5⁄16 | 7 1⁄2 | 7 11⁄16 | 7 7⁄8 |
All measurements are taken when the garment is lying flat and presented in centimetres. The measurements are approximate and may differ due to the nature of the fabric.