Canali
Sage Green Cotton Stretch Flat Front Chinos
GARMENT MEASUREMENTS
inches
cm
Size (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
30 | 32 | 34 | 36 | 38 | 40 | 42 | |
HALF WAIST | 16 9⁄16 | 17 5⁄16 | 18 1⁄8 | 18 7⁄8 | 19 11⁄16 | 20 1⁄2 | 21 1⁄4 |
HALF SEAT | 19 11⁄16 | 20 1⁄2 | 21 1⁄4 | 22 1⁄16 | 22 13⁄16 | 23 5⁄8 | 24 7⁄16 |
THIGH WIDTH | 11 7⁄16 | 11 13⁄16 | 12 3⁄16 | 12 5⁄8 | 13 | 13 3⁄8 | 13 3⁄4 |
INSIDE LEG | 34 1⁄4 | 34 7⁄16 | 34 5⁄8 | 34 13⁄16 | 35 1⁄16 | 35 1⁄4 | 35 7⁄16 |
FOOT WIDTH | 7 5⁄16 | 7 1⁄2 | 7 11⁄16 | 7 7⁄8 | 8 1⁄16 | 8 1⁄4 | 8 7⁄16 |
All measurements are taken when the garment is lying flat and presented in centimetres. The measurements are approximate and may differ due to the nature of the fabric.
HOW TO MEASURE?