William Lockie
Flannel Grey Deep V-Neck Lambswool Sweater
GARMENT MEASUREMENTS
inches
cm
Size (EU) | 46/XS | 48/S | 50/M | 52/L | 54/XL | 56/XXL | 58/3XL |
38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Half Chest | 20 1⁄16 | 20 7⁄8 | 21 5⁄8 | 22 7⁄16 | 23 1⁄4 | 24 | 24 13⁄16 |
Inside Sleeve (with Cuff) | 19 5⁄16 | 19 1⁄2 | 19 11⁄16 | 19 7⁄8 | 20 1⁄16 | 20 1⁄4 | 20 1⁄2 |
Total Length | 24 13⁄16 | 25 3⁄16 | 25 9⁄16 | 26 | 26 3⁄8 | 26 3⁄4 | 27 3⁄16 |
All measurements are taken when the garment is lying flat and presented in centimetres. The measurements are approximate and may differ due to the nature of the fabric.
HOW TO MEASURE?
GARMENT MEASUREMENTS
inches
cm
Size (EU) | 46/XS | 48/S | 50/M | 52/L | 54/XL | 56/XXL | 58/3XL |
38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Half Chest | 19 11⁄16 | 20 1⁄2 | 21 1⁄4 | 22 1⁄16 | 22 13⁄16 | 23 5⁄8 | 24 7⁄16 |
Inside Sleeve | 18 7⁄8 | 19 1⁄8 | 19 5⁄16 | 19 1⁄2 | 19 11⁄16 | 19 7⁄8 | 20 1⁄16 |
Total Length | 26 | 26 3⁄8 | 26 3⁄4 | 27 3⁄16 | 27 9⁄16 | 27 15⁄16 | 28 3⁄8 |
All measurements are taken when the garment is lying flat and presented in centimetres. The measurements are approximate and may differ due to the nature of the fabric.
HOW TO MEASURE?