Carmina
Brown Suede Forest Tassel Loafers
inches
cm
Size UK | Size US | Size EUR | Size JPN |
6 | 7 | 39 | 9 5⁄8 |
6.5 | 7.5 | 40 | 9 13⁄16 |
7 | 8 | 40.5 | 10 1⁄16 |
7.5 | 8.5 | 41 | 10 1⁄4 |
8 | 9 | 42 | 10 7⁄16 |
8.5 | 9.5 | 42.5 | 10 5⁄8 |
9 | 10 | 43 | 10 13⁄16 |
9.5 | 10.5 | 44 | 11 |
10 | 11 | 44.5 | 11 1⁄4 |
10.5 | 11.5 | 45 | 11 7⁄16 |
11 | 12 | 46 | 11 5⁄8 |
11.5 | 12.5 | 46.5 | 11 13⁄16 |
12 | 13 | 47 | 12 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart